最后更新:2025年12月31日 11:38
探索根据社区投票和性能指标排名的顶级AI模型
模型总数
30
数据库中可用
顶级模型
gemini-3-pro-image-preview (nano-banana-pro)
排名第一
最高分
1242
最高评分
| # | 模型 | 评分 | 投票数 | 置信区间 | 组织 |
|---|---|---|---|---|---|
| 🥇 | gemini-3-pro-image-preview (nano-banana-pro) | 1242.00 | 3,720 | ±12 | |
| 🥈 | Tencenthunyuan-image-3.0 | 1161.00 | 57,245 | ±5 | Tencent |
| 🥉 | gemini-2.5-flash-image-preview (nano-banana) | 1158.00 | 579,254 | ±4 | |
| 4 | Bytedanceseedream-4-2k | 1144.00 | 14,507 | ±6 | Bytedance |
| 5 | imagen-4.0-ultra-generate-preview-06-06 | 1143.00 | 478,685 | ±4 | |
| 6 | imagen-4.0-generate-preview-06-06 | 1130.00 | 479,234 | ±4 | |
| 7 | Bytedanceseedream-4-high-res-fal | 1127.00 | 47,180 | ±5 | Bytedance |
| 8 | wan2.5-t2i-preview | 1124.00 | 5,642 | ±9 | Alibaba |
| 9 | gpt-image-1 | 1121.00 | 228,474 | ±4 | OpenAI |
| 10 | Bytedanceseedream-4-fal | 1118.00 | 13,460 | ±6 | Bytedance |
| 11 | gpt-image-1-mini | 1099.00 | 29,759 | ±6 | OpenAI |
| 12 | mai-image-1 | 1090.00 | 26,303 | ±6 | Microsoft |
| 13 | Bytedanceseedream-3 | 1084.00 | 41,730 | ±5 | Bytedance |
| 14 | Fluxflux-1-kontext-max | 1079.00 | 72,480 | ±3 | Black Fore |
| 15 | qwen-image-prompt-extend | 1070.00 | 620,010 | ±4 | Alibaba |
| 16 | Fluxflux-1-kontext-pro | 1067.00 | 355,978 | ±3 | Black Fore |
| 17 | imagen-3.0-generate-002 | 1062.00 | 424,045 | ±3 | |
| 18 | qwen-image | 1061.00 | 106,404 | ±2 | Alibaba |
| 19 | Ideogramideogram-v3-quality | 1047.00 | 63,755 | ±5 | Ideogram |
| 20 | Lumaphoton | 1027.00 | 80,741 | ±5 | Luma AI |
| 21 | lucid-origin | 1023.00 | 300,919 | ±4 | Leonardo A |
| 22 | Recraftrecraft-v3 | 1019.00 | 131,713 | ±5 | Recraft |
| 23 | Fluxflux-1.1-pro | 1015.00 | 71,781 | ±3 | Black Fore |
| 24 | Ideogramideogram-v2 | 1014.00 | 73,285 | ±4 | Ideogram |
| 25 | gemini-2.0-flash-preview-image-generation | 986.00 | 305,249 | ±3 | |
| 26 | dall-e-3 | 978.00 | 267,431 | ±4 | OpenAI |
| 27 | Fluxflux-1-dev-fp8 | 969.00 | 49,919 | ±4 | Black Fore |
| 28 | Fluxflux-1-kontext-dev | 958.00 | 238,264 | ±4 | Black Fore |
| 29 | Stabilitystable-diffusion-v35-large | 938.00 | 23,764 | ±4 | Stability |
| 30 | Bytedancebagel | 912.00 | 11,591 | ±6 | Bytedance |
数据每小时更新 • 显示 30 个模型
数据来源:LM BASE 排行榜