最后更新
Dec 26, 2025, 06:03 AM
探索根据社区投票和性能指标排名的顶级AI模型
模型总数
27
数据库中可用
顶级模型
chatgpt-image-latest (20251216)
排名第一
最高分
1415
最高评分
| # | 模型 | 评分 | 投票数 | 置信区间 | 组织 |
|---|---|---|---|---|---|
| 🥇 | chatgpt-image-latest (20251216) | 1415.00 | 28,416 | ±9 | OpenAI |
| 🥈 | gemini-3-pro-image-preview-2k (nano-banana-pro) | 1407.00 | 53,842 | ±6 | |
| 🥉 | gpt-image-1.5 | 1400.00 | 37,358 | ±8 | OpenAI |
| 4 | gemini-3-pro-image-preview (nano-banana-pro) | 1399.00 | 275,063 | ±5 | |
| 5 | Bytedanceseedream-4.5 | 1327.00 | 88,809 | ±4 | Bytedance |
| 6 | gemini-2.5-flash-image-preview (nano-banana) | 1322.00 | 9,432,235 | ±3 | |
| 7 | Bytedanceseedream-4-2k | 1312.00 | 219,118 | ±9 | Bytedance |
| 8 | reve-v1.1 | 1255.00 | 14,091 | ±7 | Reve |
| 9 | reve-v1 | 1249.00 | 393,517 | ±5 | Reve |
| 10 | Bytedanceseedream-4-high-res-fal | 1246.00 | 707,598 | ±4 | Bytedance |
| 11 | Fluxflux-2-max | 1246.00 | 15,029 | ±8 | Black Fore |
| 12 | Fluxflux-2-dev | 1240.00 | 43,094 | ±4 | Black Fore |
| 13 | Fluxflux-2-pro | 1239.00 | 130,021 | ±4 | Black Fore |
| 14 | Fluxflux-2-flex | 1237.00 | 134,486 | ±4 | Black Fore |
| 15 | reve-v1.1-fast | 1226.00 | 11,663 | ±8 | Reve |
| 16 | qwen-image-edit | 1216.00 | 1,470,232 | ±3 | Alibaba |
| 17 | reve-edit-fast | 1214.00 | 232,453 | ±4 | Reve |
| 18 | Bytedanceseedream-4-fal | 1213.00 | 150,306 | ±5 | Bytedance |
| 19 | Fluxflux-1-kontext-max | 1193.00 | 338,569 | ±3 | Black Fore |
| 20 | Fluxflux-1-kontext-pro | 1186.00 | 5,925,269 | ±3 | Black Fore |
| 21 | Fluxflux-1-kontext-dev | 1161.00 | 3,428,995 | ±3 | Black Fore |
| 22 | gpt-image-1 | 1150.00 | 2,500,187 | ±3 | OpenAI |
| 23 | Bytedanceseededit-3.0 | 1150.00 | 4,600,677 | ±3 | Bytedance |
| 24 | gpt-image-1-mini | 1131.00 | 288,800 | ±4 | OpenAI |
| 25 | gemini-2.0-flash-preview-image-generation | 1093.00 | 4,621,153 | ±2 | |
| 26 | Bytedancebagel | 1036.00 | 11,758 | ±6 | Bytedance |
| 27 | Stepfunstep1x-edit | 1011.00 | 130,461 | ±5 | StepFun |
数据每小时更新 • 显示 27 个模型
数据来源:LM BASE 排行榜