最后更新
Dec 26, 2025, 03:43 AM
探索根据社区投票和性能指标排名的顶级AI模型
模型总数
291
数据库中可用
顶级模型
gemini-3-pro
排名第一
最高分
1490
最高评分
| # | 模型 | 评分 | 投票数 | 置信区间 | 组织 |
|---|---|---|---|---|---|
| 🥇 | gemini-3-pro | 1490.00 | 20,141 | ±6 | |
| 🥈 | gemini-3-flash | 1478.00 | 5,333 | ±9 | |
| 🥉 | grok-4.1-thinking | 1477.00 | 20,967 | ±6 | xAI |
| 4 | Anthropicclaude-opus-4-5-20251101-thinking-32k | 1469.00 | 13,596 | ±6 | Anthropic |
| 5 | Anthropicclaude-opus-4-5-20251101 | 1467.00 | 14,395 | ±6 | Anthropic |
| 6 | grok-4.1 | 1464.00 | 21,934 | ±5 | xAI |
| 7 | gemini-3-flash (thinking-minimal) | 1463.00 | 5,629 | ±9 | |
| 8 | gpt-5.1-high | 1455.00 | 17,868 | ±6 | OpenAI |
| 9 | gemini-2.5-pro | 1451.00 | 80,690 | ±3 | |
| 10 | Anthropicclaude-sonnet-4-5-20250929-thinking-32k | 1450.00 | 31,992 | ±4 | Anthropic |
| 11 | Anthropicclaude-opus-4-1-20250805-thinking-16k | 1448.00 | 47,738 | ±4 | Anthropic |
| 12 | Anthropicclaude-sonnet-4-5-20250929 | 1447.00 | 27,356 | ±5 | Anthropic |
| 13 | ernie-5.0-preview-1203 | 1446.00 | 3,185 | ±11 | Baidu |
| 14 | gpt-5.2 | 1443.00 | 2,435 | ±12 | OpenAI |
| 15 | gpt-4.5-preview-2025-02-27 | 1443.00 | 14,646 | ±6 | OpenAI |
| 16 | Anthropicclaude-opus-4-1-20250805 | 1441.00 | 60,843 | ±4 | Anthropic |
| 17 | chatgpt-4o-latest-20250326 | 1440.00 | 67,658 | ±3 | OpenAI |
| 18 | gpt-5.2-high | 1440.00 | 6,193 | ±9 | OpenAI |
| 19 | gpt-5.1 | 1438.00 | 19,276 | ±6 | OpenAI |
| 20 | gpt-5-high | 1436.00 | 32,759 | ±5 | OpenAI |
| 21 | o3-2025-04-16 | 1433.00 | 61,371 | ±4 | OpenAI |
| 22 | qwen3-max-preview | 1433.00 | 28,023 | ±5 | Alibaba |
| 23 | grok-4-1-fast-reasoning | 1430.00 | 13,526 | ±6 | xAI |
| 24 | ernie-5.0-preview-1103 | 1429.00 | 7,430 | ±8 | Baidu |
| 25 | MoonshotAIkimi-k2-thinking-turbo | 1428.00 | 19,526 | ±5 | Moonshot |
| 26 | gpt-5-chat | 1425.00 | 32,021 | ±4 | OpenAI |
| 27 | glm-4.6 | 1424.00 | 27,979 | ±4 | Z.ai |
| 28 | qwen3-max-2025-09-23 | 1424.00 | 9,222 | ±6 | Alibaba |
| 29 | deepseek-v3.2-exp | 1423.00 | 11,926 | ±7 | DeepSeek A |
| 30 | Anthropicclaude-opus-4-20250514-thinking-16k | 1423.00 | 37,703 | ±4 | Anthropic |
| 31 | deepseek-v3.2-exp-thinking | 1422.00 | 9,188 | ±7 | DeepSeek A |
| 32 | deepseek-v3.2-thinking | 1422.00 | 9,657 | ±7 | DeepSeek A |
| 33 | qwen3-235b-a22b-instruct-2507 | 1421.00 | 55,241 | ±4 | Alibaba |
| 34 | grok-4-fast-chat | 1420.00 | 7,036 | ±8 | xAI |
| 35 | deepseek-v3.2 | 1419.00 | 11,544 | ±7 | DeepSeek A |
| 36 | MoonshotAIkimi-k2-0905-preview | 1419.00 | 11,873 | ±7 | Moonshot |
| 37 | deepseek-r1-0528 | 1418.00 | 19,162 | ±6 | DeepSeek |
| 38 | mistral-large-3 | 1417.00 | 10,299 | ±7 | Mistral |
| 39 | deepseek-v3.1 | 1417.00 | 15,210 | ±6 | DeepSeek |
| 40 | MoonshotAIkimi-k2-0711-preview | 1416.00 | 28,520 | ±5 | Moonshot |
| 41 | deepseek-v3.1-thinking | 1416.00 | 11,944 | ±7 | DeepSeek |
| 42 | deepseek-v3.1-terminus | 1415.00 | 3,733 | ±10 | DeepSeek A |
| 43 | qwen3-vl-235b-a22b-instruct | 1414.00 | 9,449 | ±7 | Alibaba |
| 44 | deepseek-v3.1-terminus-thinking | 1414.00 | 3,508 | ±10 | DeepSeek A |
| 45 | gpt-4.1-2025-04-14 | 1412.00 | 52,374 | ±4 | OpenAI |
| 46 | Anthropicclaude-opus-4-20250514 | 1412.00 | 45,461 | ±4 | Anthropic |
| 47 | mistral-medium-2508 | 1411.00 | 49,247 | ±4 | Mistral |
| 48 | grok-3-preview-02-24 | 1410.00 | 34,041 | ±4 | xAI |
| 49 | grok-4-0709 | 1409.00 | 42,387 | ±4 | xAI |
| 50 | glm-4.5 | 1409.00 | 24,723 | ±5 | Z.ai |
| 51 | gemini-2.5-flash | 1408.00 | 80,226 | ±3 | |
| 52 | gemini-2.5-flash-preview-09-2025 | 1405.00 | 33,373 | ±4 | |
| 53 | Anthropicclaude-haiku-4-5-20251001 | 1402.00 | 30,384 | ±4 | Anthropic |
| 54 | grok-4-fast-reasoning | 1402.00 | 18,804 | ±5 | xAI |
| 55 | o1-2024-12-17 | 1401.00 | 28,039 | ±4 | OpenAI |
| 56 | qwen3-next-80b-a3b-instruct | 1400.00 | 23,005 | ±5 | Alibaba |
| 57 | longcat-flash-chat | 1400.00 | 11,465 | ±6 | Meituan |
| 58 | qwen3-235b-a22b-no-thinking | 1400.00 | 39,231 | ±4 | Alibaba |
| 59 | Anthropicclaude-sonnet-4-20250514-thinking-32k | 1399.00 | 36,055 | ±4 | Anthropic |
| 60 | qwen3-235b-a22b-thinking-2507 | 1397.00 | 9,310 | ±6 | Alibaba |
| 61 | deepseek-r1 | 1396.00 | 18,722 | ±5 | DeepSeek |
| 62 | qwen3-vl-235b-a22b-thinking | 1394.00 | 7,959 | ±7 | Alibaba |
| 63 | deepseek-v3-0324 | 1392.00 | 46,613 | ±4 | DeepSeek |
| 64 | gpt-5-mini-high | 1392.00 | 27,328 | ±5 | OpenAI |
| 65 | Tencenthunyuan-vision-1.5-thinking | 1391.00 | 2,204 | ±12 | Tencent |
| 66 | o4-mini-2025-04-16 | 1391.00 | 46,697 | ±4 | OpenAI |
| 67 | mai-1-preview | 1391.00 | 18,102 | ±5 | Microsoft |
| 68 | Anthropicclaude-sonnet-4-20250514 | 1389.00 | 41,477 | ±4 | Anthropic |
| 69 | mimo-v2-flash | 1388.00 | 2,604 | ±12 | Xiaomi |
| 70 | o1-preview | 1387.00 | 31,505 | ±5 | OpenAI |
| 71 | Anthropicclaude-3-7-sonnet-20250219-thinking-32k | 1387.00 | 39,815 | ±4 | Anthropic |
| 72 | qwen3-coder-480b-a35b-instruct | 1386.00 | 24,124 | ±5 | Alibaba |
| 73 | Tencenthunyuan-t1-20250711 | 1385.00 | 4,802 | ±9 | Tencent |
| 74 | mistral-medium-2505 | 1383.00 | 34,390 | ±5 | Mistral |
| 75 | qwen3-30b-a3b-instruct-2507 | 1382.00 | 24,105 | ±5 | Alibaba |
| 76 | gpt-4.1-mini-2025-04-14 | 1381.00 | 40,365 | ±4 | OpenAI |
| 77 | Tencenthunyuan-turbos-20250416 | 1380.00 | 11,094 | ±6 | Tencent |
| 78 | gemini-2.5-flash-lite-preview-09-2025-no-thinking | 1378.00 | 33,428 | ±4 | |
| 79 | gemini-2.5-flash-lite-preview-06-17-thinking | 1375.00 | 33,803 | ±4 | |
| 80 | qwen3-235b-a22b | 1374.00 | 27,066 | ±5 | Alibaba |
| 81 | qwen2.5-max | 1373.00 | 33,497 | ±4 | Alibaba |
| 82 | Anthropicclaude-3-5-sonnet-20241022 | 1372.00 | 89,725 | ±3 | Anthropic |
| 83 | Anthropicclaude-3-7-sonnet-20250219 | 1371.00 | 44,474 | ±4 | Anthropic |
| 84 | glm-4.5-air | 1370.00 | 31,522 | ±4 | Z.ai |
| 85 | qwen3-next-80b-a3b-thinking | 1367.00 | 13,762 | ±6 | Alibaba |
| 86 | Minimaxminimax-m1 | 1366.00 | 36,709 | ±4 | MiniMax |
| 87 | amazon-nova-experimental-chat-11-10 | 1365.00 | 3,479 | ±11 | Amazon |
| 88 | gemma-3-27b-it | 1364.00 | 49,174 | ±4 | |
| 89 | o3-mini-high | 1362.00 | 18,725 | ±5 | OpenAI |
| 90 | grok-3-mini-high | 1362.00 | 17,496 | ±5 | xAI |
| 91 | gemini-2.0-flash-001 | 1360.00 | 45,008 | ±4 | |
| 92 | deepseek-v3 | 1357.00 | 21,995 | ±5 | DeepSeek |
| 93 | grok-3-mini-beta | 1357.00 | 23,693 | ±5 | xAI |
| 94 | intellect-3 | 1355.00 | 5,426 | ±8 | Prime Inte |
| 95 | mistral-small-2506 | 1355.00 | 18,247 | ±5 | Mistral |
| 96 | gpt-oss-120b | 1353.00 | 31,118 | ±4 | OpenAI |
| 97 | gemini-2.0-flash-lite-preview-02-05 | 1352.00 | 25,222 | ±4 | |
| 98 | glm-4.5v | 1352.00 | 4,967 | ±8 | Z.ai |
| 99 | Coherecommand-a-03-2025 | 1352.00 | 57,626 | ±3 | Cohere |
| 100 | gemini-1.5-pro-002 | 1351.00 | 56,014 | ±3 | |
| 101 | o3-mini | 1348.00 | 58,682 | ±3 | OpenAI |
| 102 | amazon-nova-experimental-chat-10-20 | 1347.00 | 11,625 | ±6 | Amazon |
| 103 | Tencenthunyuan-turbos-20250226 | 1346.00 | 2,254 | ±12 | Tencent |
| 104 | Stepfunstep-3 | 1346.00 | 6,611 | ±7 | StepFun |
| 105 | ling-flash-2.0 | 1346.00 | 7,120 | ±7 | Ant Group |
| 106 | amazon-nova-experimental-chat-10-09 | 1346.00 | 2,878 | ±11 | Amazon |
| 107 | Minimaxminimax-m2 | 1346.00 | 7,084 | ±8 | MiniMax |
| 108 | Nvidiallama-3.1-nemotron-ultra-253b-v1 | 1346.00 | 2,573 | ±12 | Nvidia |
| 109 | gpt-4o-2024-05-13 | 1345.00 | 113,568 | ±3 | OpenAI |
| 110 | qwen3-32b | 1345.00 | 3,944 | ±9 | Alibaba |
| 111 | qwen-plus-0125 | 1344.00 | 5,862 | ±8 | Alibaba |
| 112 | glm-4-plus-0111 | 1343.00 | 5,808 | ±8 | Zhipu |
| 113 | Anthropicclaude-3-5-sonnet-20240620 | 1342.00 | 82,864 | ±3 | Anthropic |
| 114 | gemma-3-12b-it | 1340.00 | 3,866 | ±9 | |
| 115 | Nvidianvidia-llama-3.3-nemotron-super-49b-v1.5 | 1340.00 | 3,468 | ±10 | Nvidia |
| 116 | Tencenthunyuan-turbo-0110 | 1339.00 | 2,324 | ±11 | Tencent |
| 117 | gpt-5-nano-high | 1338.00 | 8,363 | ±7 | OpenAI |
| 118 | o1-mini | 1336.00 | 52,303 | ±4 | OpenAI |
| 119 | Metallama-3.1-405b-instruct-bf16 | 1335.00 | 41,948 | ±4 | Meta |
| 120 | gpt-4o-2024-08-06 | 1334.00 | 45,787 | ±4 | OpenAI |
| 121 | grok-2-2024-08-13 | 1334.00 | 63,725 | ±4 | xAI |
| 122 | qwq-32b | 1334.00 | 26,194 | ±4 | Alibaba |
| 123 | gemini-advanced-0514 | 1334.00 | 50,652 | ±5 | |
| 124 | nova-2-lite | 1334.00 | 9,785 | ±7 | Amazon |
| 125 | Metallama-3.1-405b-instruct-fp8 | 1333.00 | 60,273 | ±3 | Meta |
| 126 | Stepfunstep-2-16k-exp-202412 | 1332.00 | 4,896 | ±9 | StepFun |
| 127 | 01.AIyi-lightning | 1328.00 | 27,624 | ±5 | 01 AI |
| 128 | Metallama-4-maverick-17b-128e-instruct | 1327.00 | 41,081 | ±4 | Meta |
| 129 | qwen3-30b-a3b | 1326.00 | 27,398 | ±5 | Alibaba |
| 130 | Nvidiallama-3.3-nemotron-49b-super-v1 | 1326.00 | 2,246 | ±12 | Nvidia |
| 131 | Tencenthunyuan-large-2025-02-10 | 1325.00 | 3,760 | ±10 | Tencent |
| 132 | gpt-4-turbo-2024-04-09 | 1324.00 | 98,965 | ±4 | OpenAI |
| 133 | Nvidianvidia-nemotron-3-nano-30b-a3b-bf16 | 1323.00 | 5,033 | ±9 | Nvidia |
| 134 | Anthropicclaude-3-5-haiku-20241022 | 1322.00 | 71,235 | ±3 | Anthropic |
| 135 | Metallama-4-scout-17b-16e-instruct | 1322.00 | 31,060 | ±5 | Meta |
| 136 | deepseek-v2.5-1210 | 1322.00 | 6,877 | ±8 | DeepSeek |
| 137 | gemini-1.5-pro-001 | 1322.00 | 79,769 | ±4 | |
| 138 | Anthropicclaude-3-opus-20240229 | 1322.00 | 196,365 | ±3 | Anthropic |
| 139 | gpt-4.1-nano-2025-04-14 | 1321.00 | 6,146 | ±8 | OpenAI |
| 140 | ring-flash-2.0 | 1320.00 | 7,246 | ±7 | Ant Group |
| 141 | Stepfunstep-1o-turbo-202506 | 1320.00 | 9,635 | ±7 | StepFun |
| 142 | Metallama-3.3-70b-instruct | 1319.00 | 55,954 | ±3 | Meta |
| 143 | gemma-3n-e4b-it | 1318.00 | 23,417 | ±5 | |
| 144 | glm-4-plus | 1318.00 | 26,343 | ±5 | Zhipu AI |
| 145 | gpt-oss-20b | 1318.00 | 10,825 | ±6 | OpenAI |
| 146 | qwen-max-0919 | 1317.00 | 16,599 | ±6 | Alibaba |
| 147 | gpt-4o-mini-2024-07-18 | 1316.00 | 69,292 | ±3 | OpenAI |
| 148 | qwen2.5-plus-1127 | 1314.00 | 10,254 | ±6 | Alibaba |
| 149 | mistral-large-2407 | 1313.00 | 45,968 | ±4 | Mistral |
| 150 | gpt-4-0125-preview | 1313.00 | 94,534 | ±4 | OpenAI |
| 151 | gpt-4-1106-preview | 1313.00 | 101,116 | ±4 | OpenAI |
| 152 | athene-v2-chat | 1313.00 | 24,880 | ±4 | NexusFlow |
| 153 | mercury | 1311.00 | 1,960 | ±14 | Inception |
| 154 | Tencenthunyuan-standard-2025-02-10 | 1310.00 | 3,923 | ±10 | Tencent |
| 155 | gemini-1.5-flash-002 | 1310.00 | 35,180 | ±4 | |
| 156 | grok-2-mini-2024-08-13 | 1307.00 | 52,792 | ±4 | xAI |
| 157 | deepseek-v2.5 | 1306.00 | 24,839 | ±5 | DeepSeek |
| 158 | athene-70b-0725 | 1305.00 | 19,795 | ±6 | NexusFlow |
| 159 | magistral-medium-2506 | 1305.00 | 11,952 | ±6 | Mistral |
| 160 | mistral-large-2411 | 1305.00 | 28,454 | ±4 | Mistral |
| 161 | olmo-3-32b-think | 1304.00 | 5,976 | ±8 | Allen AI |
| 162 | mistral-small-3.1-24b-instruct-2503 | 1303.00 | 34,024 | ±4 | Mistral |
| 163 | gemma-3-4b-it | 1302.00 | 4,196 | ±9 | |
| 164 | qwen2.5-72b-instruct | 1302.00 | 39,634 | ±4 | Alibaba |
| 165 | Nvidiallama-3.1-nemotron-70b-instruct | 1297.00 | 7,216 | ±8 | Nvidia |
| 166 | Tencenthunyuan-large-vision | 1294.00 | 5,575 | ±9 | Tencent |
| 167 | Metallama-3.1-70b-instruct | 1293.00 | 56,002 | ±4 | Meta |
| 168 | jamba-1.5-large | 1288.00 | 8,730 | ±7 | AI21 Labs |
| 169 | amazon-nova-pro-v1.0 | 1288.00 | 25,218 | ±4 | Amazon |
| 170 | ibm-granite-h-small | 1287.00 | 5,686 | ±8 | IBM |
| 171 | gemma-2-27b-it | 1287.00 | 76,196 | ±3 | |
| 172 | reka-core-20240904 | 1287.00 | 7,380 | ±7 | Reka AI |
| 173 | gpt-4-0314 | 1286.00 | 54,754 | ±5 | OpenAI |
| 174 | Nvidiallama-3.1-nemotron-51b-instruct | 1286.00 | 3,777 | ±10 | Nvidia |
| 175 | llama-3.1-tulu-3-70b | 1286.00 | 2,882 | ±10 | Ai2 |
| 176 | gemini-1.5-flash-001 | 1284.00 | 63,418 | ±4 | |
| 177 | Anthropicclaude-3-sonnet-20240229 | 1281.00 | 110,173 | ±4 | Anthropic |
| 178 | gemma-2-9b-it-simpo | 1279.00 | 10,108 | ±7 | Princeton |
| 179 | Nvidianemotron-4-340b-instruct | 1277.00 | 19,913 | ±5 | Nvidia |
| 180 | Coherecommand-r-plus-08-2024 | 1277.00 | 9,932 | ±7 | Cohere |
| 181 | Metallama-3-70b-instruct | 1276.00 | 158,907 | ±3 | Meta |
| 182 | gpt-4-0613 | 1275.00 | 89,612 | ±4 | OpenAI |
| 183 | mistral-small-24b-instruct-2501 | 1274.00 | 14,831 | ±6 | Mistral |
| 184 | glm-4-0520 | 1273.00 | 9,857 | ±7 | Zhipu AI |
| 185 | reka-flash-20240904 | 1273.00 | 7,585 | ±7 | Reka AI |
| 186 | qwen2.5-coder-32b-instruct | 1269.00 | 5,452 | ±8 | Alibaba |
| 187 | Coherec4ai-aya-expanse-32b | 1267.00 | 27,362 | ±5 | Cohere |
| 188 | gemma-2-9b-it | 1265.00 | 54,957 | ±4 | |
| 189 | deepseek-coder-v2 | 1264.00 | 15,242 | ±6 | DeepSeek A |
| 190 | Coherecommand-r-plus | 1263.00 | 78,400 | ±4 | Cohere |
| 191 | qwen2-72b-instruct | 1262.00 | 37,688 | ±5 | Alibaba |
| 192 | Anthropicclaude-3-haiku-20240307 | 1261.00 | 118,626 | ±4 | Anthropic |
| 193 | amazon-nova-lite-v1.0 | 1260.00 | 19,765 | ±5 | Amazon |
| 194 | gemini-1.5-flash-8b-001 | 1259.00 | 35,914 | ±4 | |
| 195 | Azurephi-4 | 1255.00 | 24,355 | ±5 | Microsoft |
| 196 | olmo-2-0325-32b-instruct | 1252.00 | 3,379 | ±11 | Allen AI |
| 197 | Coherecommand-r-08-2024 | 1251.00 | 10,229 | ±7 | Cohere |
| 198 | mistral-large-2402 | 1242.00 | 63,404 | ±5 | Mistral |
| 199 | amazon-nova-micro-v1.0 | 1241.00 | 19,776 | ±5 | Amazon |
| 200 | jamba-1.5-mini | 1239.00 | 8,918 | ±7 | AI21 Labs |
| 201 | ministral-8b-2410 | 1237.00 | 4,833 | ±9 | Mistral |
| 202 | gemini-pro-dev-api | 1234.00 | 18,454 | ±7 | |
| 203 | qwen1.5-110b-chat | 1234.00 | 26,679 | ±5 | Alibaba |
| 204 | qwen1.5-72b-chat | 1234.00 | 39,689 | ±5 | Alibaba |
| 205 | reka-flash-21b-20240226-online | 1233.00 | 15,606 | ±7 | Reka AI |
| 206 | Tencenthunyuan-standard-256k | 1233.00 | 2,761 | ±12 | Tencent |
| 207 | mixtral-8x22b-instruct-v0.1 | 1230.00 | 52,214 | ±4 | Mistral |
| 208 | Coherecommand-r | 1228.00 | 54,710 | ±5 | Cohere |
| 209 | reka-flash-21b-20240226 | 1227.00 | 25,026 | ±6 | Reka AI |
| 210 | gpt-3.5-turbo-0125 | 1224.00 | 67,214 | ±5 | OpenAI |
| 211 | mistral-medium | 1223.00 | 34,893 | ±5 | Mistral |
| 212 | Coherec4ai-aya-expanse-8b | 1223.00 | 9,922 | ±7 | Cohere |
| 213 | Metallama-3-8b-instruct | 1223.00 | 106,055 | ±4 | Meta |
| 214 | gemini-pro | 1222.00 | 6,418 | ±12 | |
| 215 | llama-3.1-tulu-3-8b | 1222.00 | 2,943 | ±11 | Ai2 |
| 216 | HuggingFacezephyr-orpo-141b-A35b-v0.1 | 1214.00 | 4,712 | ±11 | HuggingFac |
| 217 | 01.AIyi-1.5-34b-chat | 1213.00 | 24,417 | ±5 | 01 AI |
| 218 | Metallama-3.1-8b-instruct | 1211.00 | 50,235 | ±4 | Meta |
| 219 | granite-3.1-8b-instruct | 1210.00 | 3,142 | ±11 | IBM |
| 220 | qwen1.5-32b-chat | 1205.00 | 22,068 | ±6 | Alibaba |
| 221 | gpt-3.5-turbo-1106 | 1202.00 | 16,760 | ±9 | OpenAI |
| 222 | gemma-2-2b-it | 1198.00 | 46,900 | ±4 | |
| 223 | Azurephi-3-medium-4k-instruct | 1198.00 | 25,301 | ±5 | Microsoft |
| 224 | mixtral-8x7b-instruct-v0.1 | 1198.00 | 74,303 | ±4 | Mistral |
| 225 | dbrx-instruct-preview | 1196.00 | 32,760 | ±6 | Databricks |
| 226 | qwen1.5-14b-chat | 1193.00 | 18,066 | ±7 | Alibaba |
| 227 | InternLMinternlm2_5-20b-chat | 1192.00 | 10,038 | ±7 | InternLM |
| 228 | Azurewizardlm-70b | 1185.00 | 8,270 | ±9 | Microsoft |
| 229 | deepseek-llm-67b-chat | 1184.00 | 4,950 | ±12 | DeepSeek A |
| 230 | 01.AIyi-34b-chat | 1184.00 | 15,624 | ±7 | 01 AI |
| 231 | granite-3.0-8b-instruct | 1184.00 | 6,727 | ±9 | IBM |
| 232 | OpenChatopenchat-3.5-0106 | 1183.00 | 12,712 | ±8 | OpenChat |
| 233 | OpenChatopenchat-3.5 | 1182.00 | 8,009 | ±10 | OpenChat |
| 234 | granite-3.1-2b-instruct | 1181.00 | 3,236 | ±11 | IBM |
| 235 | Snowflakesnowflake-arctic-instruct | 1180.00 | 33,272 | ±6 | Snowflake |
| 236 | gemma-1.1-7b-it | 1180.00 | 24,327 | ±6 | |
| 237 | tulu-2-dpo-70b | 1179.00 | 6,579 | ±10 | AllenAI/UW |
| 238 | openhermes-2.5-mistral-7b | 1176.00 | 5,026 | ±10 | NousResear |
| 239 | vicuna-33b | 1173.00 | 22,613 | ±6 | LMSYS |
| 240 | starling-lm-7b-beta | 1173.00 | 16,190 | ±7 | Nexusflow |
| 241 | Azurephi-3-small-8k-instruct | 1172.00 | 17,983 | ±6 | Microsoft |
| 242 | Metallama-2-70b-chat | 1171.00 | 38,767 | ±5 | Meta |
| 243 | starling-lm-7b-alpha | 1168.00 | 10,267 | ±8 | UC Berkele |
| 244 | Metallama-3.2-3b-instruct | 1167.00 | 8,043 | ±8 | Meta |
| 245 | nous-hermes-2-mixtral-8x7b-dpo | 1166.00 | 3,792 | ±12 | NousResear |
| 246 | qwq-32b-preview | 1159.00 | 3,256 | ±11 | Alibaba |
| 247 | Nvidiallama2-70b-steerlm-chat | 1157.00 | 3,605 | ±13 | Nvidia |
| 248 | granite-3.0-2b-instruct | 1157.00 | 6,922 | ±8 | IBM |
| 249 | solar-10.7b-instruct-v1.0 | 1154.00 | 4,187 | ±13 | Upstage AI |
| 250 | dolphin-2.2.1-mistral-7b | 1152.00 | 1,685 | ±15 | Cognitive |
| 251 | mpt-30b-chat | 1151.00 | 2,606 | ±12 | MosaicML |
| 252 | mistral-7b-instruct-v0.2 | 1151.00 | 19,603 | ±7 | Mistral |
| 253 | Azurewizardlm-13b | 1150.00 | 7,122 | ±9 | Microsoft |
| 254 | falcon-180b-chat | 1147.00 | 1,312 | ±17 | TII |
| 255 | qwen1.5-7b-chat | 1144.00 | 4,782 | ±10 | Alibaba |
| 256 | Azurephi-3-mini-4k-instruct-june-2024 | 1143.00 | 12,414 | ±6 | Microsoft |
| 257 | Metallama-2-13b-chat | 1142.00 | 19,357 | ±7 | Meta |
| 258 | vicuna-13b | 1142.00 | 19,539 | ±7 | LMSYS |
| 259 | qwen-14b-chat | 1139.00 | 5,004 | ±11 | Alibaba |
| 260 | palm-2 | 1137.00 | 8,634 | ±9 | |
| 261 | Metacodellama-34b-instruct | 1137.00 | 7,417 | ±9 | Meta |
| 262 | gemma-7b-it | 1135.00 | 9,034 | ±9 | |
| 263 | HuggingFacezephyr-7b-beta | 1132.00 | 11,220 | ±9 | HuggingFac |
| 264 | Azurephi-3-mini-128k-instruct | 1131.00 | 21,024 | ±7 | Microsoft |
| 265 | Azurephi-3-mini-4k-instruct | 1129.00 | 20,539 | ±6 | Microsoft |
| 266 | HuggingFacezephyr-7b-alpha | 1128.00 | 1,803 | ±16 | HuggingFac |
| 267 | guanaco-33b | 1128.00 | 2,955 | ±12 | UW |
| 268 | stripedhyena-nous-7b | 1121.00 | 5,214 | ±11 | Together A |
| 269 | Metacodellama-70b-instruct | 1119.00 | 1,151 | ±18 | Meta |
| 270 | HuggingFacesmollm2-1.7b-instruct | 1119.00 | 2,244 | ±14 | HuggingFac |
| 271 | vicuna-7b | 1115.00 | 6,972 | ±9 | LMSYS |
| 272 | gemma-1.1-2b-it | 1114.00 | 11,035 | ±8 | |
| 273 | Metallama-3.2-1b-instruct | 1113.00 | 8,166 | ±8 | Meta |
| 274 | mistral-7b-instruct | 1111.00 | 9,042 | ±9 | Mistral |
| 275 | Metallama-2-7b-chat | 1109.00 | 14,272 | ±7 | Meta |
| 276 | gemma-2b-it | 1091.00 | 4,817 | ±12 | |
| 277 | qwen1.5-4b-chat | 1091.00 | 7,662 | ±9 | Alibaba |
| 278 | olmo-7b-instruct | 1074.00 | 6,412 | ±11 | Allen AI |
| 279 | koala-13b | 1071.00 | 6,998 | ±10 | UC Berkele |
| 280 | alpaca-13b | 1067.00 | 5,828 | ±11 | Stanford |
| 281 | gpt4all-13b-snoozy | 1066.00 | 1,773 | ±15 | Nomic AI |
| 282 | mpt-7b-chat | 1062.00 | 3,977 | ±12 | MosaicML |
| 283 | chatglm3-6b | 1057.00 | 4,692 | ±12 | Tsinghua |
| 284 | RWKVRWKV-4-Raven-14B | 1042.00 | 4,898 | ±11 | RWKV |
| 285 | chatglm2-6b | 1026.00 | 2,683 | ±14 | Tsinghua |
| 286 | oasst-pythia-12b | 1023.00 | 6,343 | ±11 | OpenAssist |
| 287 | chatglm-6b | 996.00 | 4,968 | ±13 | Tsinghua |
| 288 | fastchat-t5-3b | 992.00 | 4,270 | ±12 | LMSYS |
| 289 | dolly-v2-12b | 980.00 | 3,471 | ±14 | Databricks |
| 290 | Metallama-13b | 972.00 | 2,441 | ±16 | Meta |
| 291 | Stabilitystablelm-tuned-alpha-7b | 953.00 | 3,325 | ±13 | Stability |
数据每小时更新 • 显示 291 个模型
数据来源:LM BASE 排行榜